The Yacht And Racquet Club

1 Bedroom

Unit Price Bed / Baths Interior Space $sf
G
$159,000 1 / 1 / 1 720sf $221sf
310
$29,250 0 / 0 N/A / N/A 200
$25,763 0 / 0 N/A / N/A
$13,171 0 / 0 N/A / N/A 307
$7,506 0 / 0 N/A / N/A W
$7,500 0 / 0 N/A / N/A 412
$6,416 0 / 0 N/A / N/A
$6,000 0 / 0 N/A / N/A
$5,500 0 / 0 N/A / N/A F
$5,300 0 / 0 N/A / N/A 306
$3,960 0 / 0 N/A / N/A
$3,000 0 / 0 N/A / N/A 0030
$3,000 0 / 0 N/A / N/A
$2,600 0 / 0 N/A / N/A J- 310
$2,000 0 / 0 N/A / N/A E103
$1,800 0 / 0 N/A / N/A W204
$1,750 0 / 0 N/A / N/A STE 110
$1,450 0 / 0 N/A / N/A 1070
$1,000 0 / 0 N/A / N/A 314/315
$50 0 / 0 N/A / N/A 455
$40 0 / 0 N/A / N/A
$36 0 / 0 N/A / N/A 245
$35 0 / 0 N/A / N/A 276
$35 0 / 0 N/A / N/A 280
$35 0 / 0 N/A / N/A 353
$35 0 / 0 N/A / N/A 357
$35 0 / 0 N/A / N/A 301
$35 0 / 0 N/A / N/A 430
$35 0 / 0 N/A / N/A 201
$35 0 / 0 N/A / N/A 1
$35 0 / 0 N/A / N/A 201
$34 0 / 0 N/A / N/A
$31 0 / 0 N/A / N/A 1-4
$28 0 / 0 N/A / N/A
$27 0 / 0 N/A / N/A
$25 0 / 0 N/A / N/A

Property Location