About Surfside

Surfside, Miami, is a charming seaside town located between Bal Harbour and Miami Beach. Known for its pristine beaches and small-town ambiance, Surfside offers a unique blend of relaxation and recreation. Whether you're a resident or a visitor, there's always something to do in this coastal gem.

Beach Activities: Surfside's beaches are the main attraction, perfect for sunbathing, swimming, and water sports. The Surfside Community Center, located right on the beach, offers a pool, splash park, and various recreational programs.

Dining and Shopping: Harding Avenue is Surfside's main commercial strip, featuring a variety of dining options, from casual cafes to upscale restaurants. The area also boasts boutique shops and local businesses, providing a pleasant shopping experience.

Cultural Experiences: Surfside hosts numerous events throughout the year, including outdoor concerts, food festivals, and holiday celebrations. The nearby Bal Harbour Shops offer luxury shopping and fine dining, just a short drive away.

Outdoor Recreation: The town has several parks and green spaces, such as Hawthorne Park and Surfside Park, where residents can enjoy picnics, playgrounds, and outdoor fitness equipment. The walking and biking paths along Collins Avenue provide a scenic route for exercise enthusiasts.

Surfside's central location makes it an ideal base for exploring Miami. It's just a 15-minute drive to the bustling nightlife of South Beach and the cultural attractions of downtown Miami. The affluent neighborhood of Bal Harbour is adjacent to Surfside, known for its high-end shopping and dining. North Beach is also nearby, offering additional beachfront parks and recreational facilities.

Surfside real estate is diverse, ranging from luxury oceanfront condos to charming single-family homes. The area has seen significant development in recent years, with new condominium projects offering modern amenities and stunning ocean views. Homes in Surfside are highly sought after for their proximity to the beach and the town's laid-back lifestyle. The real estate market here caters to both year-round residents and those seeking a vacation home in a serene yet accessible location.

In conclusion, Surfside, Miami, is a vibrant community with plenty to offer. Its beautiful beaches, variety of activities, and prime location near other key Miami areas make it a desirable place to live and visit. Whether you're looking to relax on the beach, explore nearby attractions, or invest in real estate, Surfside has something for everyone.

7 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
9056 Bay Dr
$15,200,000 7 / 7 / 1
6,565sf Y / Y

6 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
9264 Dickens Ave
$4,749,000 6 / 4 / 1
4,050sf N / Y

5 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
9132 Dickens ave
$5,100,000 5 / 5 / 1
4,050sf N / Y

4 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
9250 Bay Dr
$12,500,000 4 / 4
2,811sf Y / Y
608 88th St
$8,800,000 4 / 3
4,551sf Y / Y
8851 Dickens Ave
$2,475,000 4 / 4 / 1
2,374sf N / N
801 90th St
$2,090,000 4 / 3
2,594sf N / Y
8951 Abbott Ave
$1,999,000 4 / 3
2,929sf N / N
9025 Hawthorne Ave
$1,795,000 4 / 3
2,004sf N / N

3 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
8826 Hawthorne Ave
$4,450,000 3 / 3
2,480sf Y / Y
9348 Byron Ave
$3,600,000 3 / 2
1,950sf N / N
9048 Dickens Ave
$2,473,733 3 / 3
2,014sf N / N
9049 Dickens Ave
$2,290,000 3 / 2
1,771sf N / N
401 93rd St
$2,070,000 3 / 2
1,993sf N / N
9524 Byron Ave
$1,899,000 3 / 3
1,920sf N / N
9424 Byron Ave
$1,795,000 3 / 2 / 1
N/A N / N
8706 Byron Ave
$1,700,000 3 / 2 / 1
1,469sf N / N
9280 Harding Ave
$1,645,000 3 / 2
1,737sf N / N
8918 Garland Ave
$1,599,000 3 / 2
1,642sf N / N
9040 Dickens Ave
$1,598,000 3 / 2
1,721sf N / N
8851 Byron Ave
$1,595,000 3 / 2
1,693sf N / N
9264 Byron Ave
$1,549,000 3 / 2
1,400sf N / N
8926 Dickens Ave
$1,548,000 3 / 2
N/A N / N
8959 Carlyle Ave
$1,475,000 3 / 2
1,654sf N / N
8836 Harding Ave
$1,450,000 3 / 3
1,706sf N / N
9032 Carlyle Ave
$1,340,000 3 / 3
1,312sf N / N

1 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
9195 Collins Ave #912
$480,000 1 / 1
905sf Y / Y

Vacant Land

Address Price Bed / Baths Interior Space WF / Pool
9242 Bay Dr
$6,350,000 0 / 0
N/A Y / N

Vacant Land

Address Price WF
608 88th St $8,800,000 Y
8826 Hawthorne Ave $4,450,000 Y
8821 and 8835 Froude Ave $3,300,000 N
9156 Emerson Ave $1,800,000 N

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
9111 Collins Ave N-PH4 $200,000 5 / 5 / 5 7,287 / 677m² $27sf / $295m² Y / Y
9001 Collins Ave S-605 $80,000 3 / 3 / 1 2,201 / 204m² $36sf / $391m² Y / Y
9111 Collins Ave N-414 $80,000 2 / 2 / 1 1,635 / 152m² $49sf / $527m² N / N
9111 Collins Ave N-713 $71,500 1 / 2 / 1 1,823 / 169m² $39sf / $422m² N / N
9349 Collins Ave 605 $60,000 4 / 4 / 1 3,337 / 310m² $18sf / $194m² Y / Y
9111 Collins Ave N-412 $60,000 1 / 1 / 1 965 / 90m² $62sf / $669m² N / N
9349 Collins Ave 905 $55,000 4 / 4 / 1 3,340 / 310m² $16sf / $177m² Y / Y
9401 Collins Ave PH1206 $39,500 4 / 5 / 1 4,156 / 386m² $10sf / $102m² Y / Y
9111 Collins Ave N-522 $30,000 2 / 2 / 1 2,024 / 188m² $15sf / $160m² N / Y
9380 Bay Dr House $25,000 5 / 5 4,737 / 440m² $5sf / $57m² Y / Y
9499 Collins Ave PH-01 $22,000 4 / 4 / 1 2,838 / 264m² $8sf / $83m² Y / Y
8834 Abbott Ave $18,000 4 / 2 / 1 1,743 / 162m² $10sf / $111m² N / Y
9065 Emerson Ave $15,750 4 / 3 2,034 / 189m² $8sf / $83m² N / Y
9595 Collins Ave NPHH $14,000 2 / 2 / 1 1,900 / 177m² $7sf / $79m² Y / Y
9499 Collins Ave PH-07 $13,955 3 / 3 / 1 2,404 / 223m² $6sf / $62m² Y / Y
9440 Bay Dr $12,900 4 / 2 / 1 2,584 / 240m² $5sf / $54m² Y / N
700 91st St $12,000 3 / 3 / 1 1,927 / 179m² $6sf / $67m² N / N
9499 Collins Ave PH-04 $10,500 3 / 2 / 1 1,659 / 154m² $6sf / $68m² Y / Y
9595 Collins Ave N2-D $10,000 2 / 2 / 1 1,740 / 162m² $6sf / $62m² Y / Y
9455 Collins Ave 1201 $9,900 4 / 3 2,520 / 234m² $4sf / $42m² Y / Y
900 Surfside Blvd $8,500 4 / 3 1,466 / 136m² $6sf / $62m² N / N
8834 Dickens Ave $8,200 3 / 2 1,922 / 179m² $4sf / $46m² N / N
9524 Byron Ave $8,000 3 / 3 1,920 / 178m² $4sf / $45m² N / N
8855 Collins Ave 8A $8,000 3 / 2 / 1 2,050 / 190m² $4sf / $42m² Y / Y
9595 Collins Ave $8,000 3 / 3 1,750 / 163m² $5sf / $49m² Y / Y
8851 Byron Ave $8,000 3 / 2 1,693 / 157m² $5sf / $51m² N / N
9559 Collins Ave S6-D $7,995 2 / 2 / 1 1,740 / 162m² $5sf / $49m² Y / Y
9559 Collins Ave 410 $7,800 3 / 3 1,650 / 153m² $5sf / $51m² Y / Y
9559 NE Collins Ave S6-C $7,500 2 / 2 / 1 1,740 / 162m² $4sf / $46m² Y / Y
9559 COLLINS AV S-11I $7,500 3 / 3 1,750 / 163m² $4sf / $46m² Y / Y
9541 Carlyle Ave $7,000 3 / 2 1,692 / 157m² $4sf / $45m² N / Y
9455 Collins Ave 805 $7,000 2 / 3 1,510 / 140m² $5sf / $50m² N / Y
9559 Collins Ave S-10I $6,500 3 / 3 1,750 / 163m² $4sf / $40m² Y / Y
8925 Collins Ave 11J $6,500 2 / 2 / 1 1,600 / 149m² $4sf / $44m² N / Y
9455 Collins Ave 608 $6,500 2 / 2 1,170 / 109m² $6sf / $60m² Y / Y
8874 Carlyle Ave $6,500 3 / 2 1,599 / 149m² $4sf / $44m² N / N
9117 Emerson Ave $6,490 3 / 2 1,800 / 167m² $4sf / $39m² N / N
9564 Carlyle Ave $6,350 3 / 3 1,795 / 167m² $4sf / $38m² N / N
9201 Collins Ave 1126 $5,995 3 / 2 1,161 / 108m² $5sf / $56m² Y / Y
9273 Collins Ave 507 $5,950 2 / 2 1,024 / 95m² $6sf / $63m² Y / Y
9341 Collins Ave 707 $5,850 2 / 2 1,590 / 148m² $4sf / $40m² Y / Y
9201 Collins Ave $5,700 2 / 2 930 / 86m² $6sf / $66m² N / Y
8855 Collins Ave 4C $5,700 2 / 2 1,508 / 140m² $4sf / $41m² Y / Y
9455 Collins Ave PH-10 $5,500 2 / 2 1,260 / 117m² $4sf / $47m² N / Y
9273 Collins Ave 1108 $5,250 2 / 2 1,024 / 95m² $5sf / $55m² N / Y
9225 Collins Ave 1402 $5,000 2 / 2 1,285 / 119m² $4sf / $42m² Y / Y
9195 Collins Ave 1102 $4,800 2 / 2 1,100 / 102m² $4sf / $47m² Y / Y
9195 Collins Ave 702 $4,800 2 / 2 1,100 / 102m² $4sf / $47m² Y / Y
8925 Collins Ave 4D $4,750 2 / 2 1,410 / 131m² $3sf / $36m² N / Y
8925 Collins Ave 12C $4,700 2 / 2 1,480 / 137m² $3sf / $34m² Y / Y
8925 Collins Ave 2C $4,700 2 / 2 1,480 / 137m² $3sf / $34m² Y / Y
8911 Collins Ave 1202 $4,600 2 / 2 1,040 / 97m² $4sf / $48m² Y / Y
9273 Collins Ave 907 $4,600 2 / 2 1,024 / 95m² $4sf / $48m² Y / Y
8900 Collins Ave 202 $4,550 3 / 2 1,380 / 128m² $3sf / $35m² N / Y
9201 Collins Ave 723 $4,500 1 / 1 727 / 68m² $6sf / $67m² Y / Y
9341 Collins Ave 1107 $4,250 2 / 2 1,590 / 148m² $3sf / $29m² Y / Y
9273 Collins Ave 606 $4,200 2 / 2 1,024 / 95m² $4sf / $44m² Y / Y
9195 Collins Ave 1101 $4,200 2 / 2 1,100 / 102m² $4sf / $41m² Y / N
9273 Collins Ave 207 $4,100 2 / 2 1,024 / 95m² $4sf / $43m² Y / Y
9195 Collins Ave 414 $4,000 1 / 1 860 / 80m² $5sf / $50m² Y / Y
9273 Collins Ave 506 $4,000 2 / 2 1,024 / 95m² $4sf / $42m² Y / Y
9195 Collins Ave 402 $4,000 2 / 2 1,100 / 102m² $4sf / $39m² Y / Y
8956 Collins Ave 4 $4,000 2 / 2 / 1 1,253 / 116m² $3sf / $34m² N / N
9273 Collins Ave 509 $4,000 2 / 2 1,024 / 95m² $4sf / $42m² N / Y
9341 Collins Ave 604 $4,000 2 / 2 1,277 / 119m² $3sf / $34m² Y / Y
9225 Collins Ave 1404 $4,000 1 / 1 / 1 918 / 85m² $4sf / $47m² Y / Y
9225 Collins Ave 708 $4,000 1 / 1 / 1 918 / 85m² $4sf / $47m² N / Y
8911 Collins Ave 802 $3,950 2 / 2 1,040 / 97m² $4sf / $41m² Y / Y
9511 Collins Ave 310 $3,900 2 / 2 1,224 / 114m² $3sf / $34m² Y / Y
9195 Collins Ave 306 $3,900 2 / 2 1,050 / 98m² $4sf / $40m² N / Y
9595 Collins Ave #N9-F $3,800 2 / 2 1,260 / 117m² $3sf / $32m² Y / Y
9273 Collins Ave 805 $3,800 2 / 2 1,173 / 109m² $3sf / $35m² Y / Y
8855 Collins Ave 6F $3,800 2 / 2 1,570 / 146m² $2sf / $26m² N / Y
9273 Collins Ave 411 $3,800 1 / 2 824 / 77m² $5sf / $50m² Y / Y
9499 Collins Ave 308 $3,800 1 / 2 927 / 86m² $4sf / $44m² Y / Y
9511 Collins Ave 1401 $3,700 1 / 1 / 1 929 / 86m² $4sf / $43m² Y / Y
8911 Collins Ave 904 $3,500 2 / 2 1,010 / 94m² $3sf / $37m² Y / Y
8888 Collins Ave 207 $3,500 2 / 2 1,020 / 95m² $3sf / $37m² N / Y
8888 Collins Ave 113 $3,500 2 / 2 1,020 / 95m² $3sf / $37m² N / Y
9195 Collins Ave 1109 $3,500 1 / 1 905 / 84m² $4sf / $42m² Y / Y
9172 Collins Ave 218 $3,500 1 / 1 755 / 70m² $5sf / $50m² N / Y
9499 Collins Ave 406 $3,500 1 / 2 927 / 86m² $4sf / $41m² Y / Y
8877 Collins Ave 305 $3,450 1 / 2 1,200 / 111m² $3sf / $31m² N / Y
9225 Collins Ave 704 $3,400 1 / 2 918 / 85m² $4sf / $40m² Y / Y
9341 Collins Ave 1103 $3,300 1 / 1 / 1 N/A / N/A N/A / N/A Y / Y
9156 Collins Ave 306 $3,300 2 / 2 / 1 1,060 / 98m² $3sf / $34m² N / N
9195 Collins Ave 613 $3,300 1 / 1 720 / 67m² $5sf / $49m² Y / Y
9008 Collins Ave 201 $3,290 2 / 2 1,160 / 108m² $3sf / $31m² N / N
9195 Collins Ave 1006 $3,100 1 / 2 1,050 / 98m² $3sf / $32m² Y / Y
8877 Collins Ave 905 $3,000 1 / 2 1,200 / 111m² $2sf / $27m² Y / Y
9511 Collins Ave 608 $3,000 1 / 1 / 1 929 / 86m² $3sf / $35m² Y / Y
316 Surfside Blvd 5 $3,000 3 / 2 1,400 / 130m² $2sf / $23m² N / N
9511 Collins Ave 305 $3,000 1 / 1 / 1 929 / 86m² $3sf / $35m² Y / Y
9195 Collins Ave 906 $2,999 2 / 2 1,050 / 98m² $3sf / $31m² N / Y
9195 Collins Ave 1014 $2,850 1 / 1 905 / 84m² $3sf / $34m² Y / Y
9195 Collins Ave 1111 $2,800 1 / 1 905 / 84m² $3sf / $33m² Y / Y
9499 Collins Ave 605 $2,800 0 / 1 601 / 56m² $5sf / $50m² Y / Y
9273 Collins Ave 801 $2,700 1 / 2 848 / 79m² $3sf / $34m² Y / Y
9195 Collins Ave 1004 $2,600 1 / 1 905 / 84m² $3sf / $31m² Y / Y
9025 Harding Ave 4 $2,600 2 / 2 1,000 / 93m² $3sf / $28m² N / N
9195 Collins Ave 910 $2,600 1 / 1 905 / 84m² $3sf / $31m² Y / Y
9511 Collins Ave 701 $2,600 1 / 1 / 1 929 / 86m² $3sf / $30m² Y / Y
9195 Collins Ave $2,600 1 / 1 905 / 84m² $3sf / $31m² Y / Y
9499 Collins Ave 1005 $2,600 0 / 1 601 / 56m² $4sf / $47m² Y / Y
9195 Collins Ave 810 $2,550 1 / 1 905 / 84m² $3sf / $30m² Y / Y
8888 Collins Ave 105 $2,500 1 / 1 / 1 730 / 68m² $3sf / $37m² N / Y
9499 Collins Ave 405 $2,500 0 / 1 601 / 56m² $4sf / $45m² Y / Y
9225 Collins Ave 907 $2,500 1 / 1 450 / 42m² $6sf / $60m² Y / Y
8989 Byron Ave $2,350 1 / 1 550 / 51m² $4sf / $46m² N / N
9225 Collins Ave 507 $2,150 0 / 1 450 / 42m² $5sf / $51m² Y / Y
9225 Collins Ave 807 $2,000 0 / 1 450 / 42m² $4sf / $48m² Y / Y
8989 Byron Ave $1,875 1 / 1 550 / 51m² $3sf / $37m² N / N

Property Location